EarthLink and Xfinity both offer unlimited data and various speed packages, ensuring no throttling after a certain data limit. This makes them both reliable for individuals and families with different internet needs.
Xfinity: Ideal for budget-conscious users. Offers varying prices based on regions. Example prices: 50Mbps for $19.99/month (Western US), 50Mbps for $30/month (Central US), and 200Mbps for $49.99/month (Northeast US).
EarthLink: Suited for those needing more speed options, starting at a higher price of $59.95/month. Offers speeds of 24Mbps, 50Mbps, 100Mbps, and 1000Mbps.
Xfinity: Wide range of speed tiers (50Mbps to 1200Mbps), making it suitable for gamers and high-speed internet users. Example: 400Mbps (Blast! Internet plan).
EarthLink: Fewer speed tiers but no extended contract requirements, making it flexible for users wanting to switch providers.
Xfinity: Lower introductory prices but requires longer contracts for best rates. Example: 1200Mbps for $79/month with a two-year commitment.
EarthLink: Higher starting prices but no long-term contracts. Example: 1000Mbps for $99.95/month.
Base-Level Service Speeds: Xfinity's lowest is 50Mbps for $19.99/month (Western US), while EarthLink's lowest is 50Mbps for $49.95/month.
No Data Caps: Both providers offer plans without data caps or throttling.
EarthLink: Praised for transparent pricing and good service terms, though it is noted as more expensive.
finity: Known for high-speed availability to a large portion of the US, offering some of the fastest speeds on the market.
Provider | Plan | Starting Price | Connection | Download Speed | Data Cap | Contract |
EarthLink | 100Mbps | $59.95 | DSL | 100 Mbps | Unlimited | 12 months |
EarthLink | 200Mbps | $69.95 | DSL | 200 Mbps | Unlimited | 12 months |
EarthLink | 500Mbps | $89.95 | DSL | 500 Mbps | Unlimited | 12 months |
EarthLink | 1 Gig | $89.95 | Fiber | 1000 Mbps | Unlimited | 12 months |
EarthLink | 2 Gig | $129.95 | Fiber | 2000 Mbps | Unlimited | 12 months |
EarthLink | 5 Gig | $189.95 | Fiber | 5000 Mbps | Unlimited | 12 months |
Central | Plan | Starting Price | Connection | Download Speed | Data Cap | Contract |
Xfinity | Connect | $25 | Cable | 75 Mbps | 1.2TB | 12 months |
Xfinity | Connect More | $25 | Cable | 200 Mbps | 1.2TB | 12 months |
Xfinity | Fast | $60 | Cable | 400 Mbps | 1.2TB | None |
Xfinity | Superfast | $75 | Cable | 800 Mbps | 1.2TB | None |
Xfinity | Gigabit | $80 | Cable | 1000 Mbps | 1.2TB | None |
Xfinity | Gigabit Extra | $85 | Fiber | 1200 Mbps | 1.2TB | None |
Northeast | Plan | Starting Price | Connection | Download Speed | Data Cap | Contract |
Xfinity | Connect More | $25 | Cable | 200 Mbps | Unlimited | None |
Xfinity | Fast | $40 | Cable | 400 Mbps | Unlimited | None |
Xfinity | Superfast | $65 | Cable | 800 Mbps | Unlimited | None |
Xfinity | Gigabit | $75 | Cable | 1000 Mbps | Unlimited | None |
Xfinity | Gigabit Extra | $85 | Fiber | 1200 Mbps | Unlimited | None |
West | Plan | Starting Price | Connection | Download Speed | Data Cap | Contract |
Xfinity | Connect | $24.99 | Cable | 75 Mbps | 1.2TB | None |
Xfinity | Connect More | $25 | Cable | 200 Mbps | 1.2TB | None |
Xfinity | Fast | $60 | Cable | 400 Mbps | 1.2TB | None |
Xfinity | Superfast | $70 | Cable | 800 Mbps | 1.2TB | None |
Xfinity | Ultrafast | $80 | Cable | 1000 Mbps | 1.2TB | None |
Xfinity | Gigabit | $85 | Fiber | 1200 Mbps | 1.2TB | None |
920 S Bishop,
Chicago IL 60607, USA
Phone: +1-470-604-9732
Email: info@fastinternet.us
B-62, Sector 6,
Noida - 201301 (UP), India
Phone: 91 120 3111765
Email: info@fastinternet.us